Coming Soon! Eaton’s modular DC power solutions meet you where you are in your power journey, enabling efficient and cost-effective 50V DC power deployment in 19” racks while also supporting fully integrated 21” OCP ORV3 racks.
Data center power architectures are shifting toward DC as AI and HPC drive higher rack densities. Eaton’s modular 50V DC solutions deliver rack-level power—scaling from 33 kW to 132 kW per rack—without the complexity of custom or ODM designs.
Mount 19” power shelves and BBU shelves in 21” (OCP ORV3) racks.
Available in 39OU and 44OU sizes with a 600A or 1400A bus bar and 5,000-pound weight capacity, ORV3 racks are offered with or without doors and side panels. Eaton’s reference designs are also fully customizable.
Eaton supports Open Compute Project (OCP) ecosystems, including ORV3 rack and 50V DC power configurations designed to help customers deploy modern architectures with off-the-shelf convenience.
| Input voltage | 180 to 260 VAC (3P Delta, 3-wire + ground) 311 to 457 VAC (3P Wye, 4-wire + ground) 176V to 305 VAC (1P, 2-wire + ground) |
| Efficiency | Up to 97.5% |
| Output voltage (nominal) | 50 VDC |
| Output current | 660A at 50 VDC |
| Output capacity | 33 kW per power shelf (fully populated with 6 PSUs) 132 kW maximum (4 power shelves in parallel) |
| Internal protection | Voltage, current, wattage, temperature |
| Service feature | Hot-swappable PSUs |
| Cooling | Forced air; front-to-rear airflow |
| Remote monitoring | RJ45 Ethernet port; IPMI, SNMP protocols |
| Form factor | 1U/1OU rackmount |
| Dimensions (H x W x D) | 1.75 x 17.6 x 33.05 in. (44.45 x 448 x 839.5 mm) |
| Weight | 26.5 lb. (12 kg) empty; 79.4 lb. (36 kg) fully populated |
| Operating temperature | 14°F to 113°F (-10°C to 45°C) non-derated |
| Storage temperature | -40°F to 167°F (-40°C to 75°C) |
| Operating humidity | 5% to 95%, non-condensing |
| Altitude | 0 to 13100 ft. (0 to 4000 m) |
| Compliance | IEC/EN/UL 62368-1 (Safety); EN 61000-4-2 Cat A (Surge); EN 61000-3-2 Class A (Harmonics); EN 55022, FCC Part 15, CISPR 22, Class A (EMC); IP20, RoHS (Other) |
| Warranty | 2-year limited warranty; extended warranties and on-site services available |
| Input voltage (nominal) | 200V to 277 VAC (1P, 2-wire + ground) |
| Output voltage (nominal) | 50 VDC |
| Output current | 110A at 50 VDC per PSU |
| Output capacity | 5.5 kW per PSU |
| Dimensions (H x W x D) | 1.575 x 2.68 x 25.2 in. (40 x 68 x 640 mm) |
| Weight | 8.8 lb. (4 kg) |
| Input voltage (nominal) | 50 VDC |
| Efficiency | Up to 97% |
| Output voltage (nominal) | 50 VDC |
| Output capacity | 16.5 kW (2.75 kW per BBU module) |
| Battery voltage (nominal) | 48 VDC |
| Battery chemistry | Lithium-ion |
| Runtime | Up to 90 seconds at 100% load |
| Service feature | Hot-swappable BBU modules |
| Cooling | Forced air; front-to-rear airflow |
| Dimensions (H x W x D) | 1.75 x 17.6 x 33.05 in. (44.45 x 448 x 839.5 mm) |
| Weight | 21.2 lb. (9.6 kg) empty; 71.4 lb. (32.4 kg) fully populated |
| Operating temperature | 23°F to 113°F (-5°C to 45°C) non-derated |
| Storage temperature | -40°F to 167°F (-40°C to 75°C) |
| Operating humidity | < 85%, non-condensing |
| Altitude | 0 to 9840 ft. (0 to 3000 m) |
| Compliance | IEC/EN/UL 62368-1, UL 9540 (Safety); EN 61000-4-2 Cat A (Surge); EN 61000-3-2 Class A (Harmonics); EN 55022, FCC Part 15, CISPR 22, Class A (EMC); IP20, RoHS (Other) |
| Warranty | 2-year limited warranty; extended warranties and on-site services available |
| Input voltage (nominal) | 50 VDC |
| Output voltage (nominal) | 50 VDC |
| Output current | 110A at 50 VDC per PSU |
| Output capacity | 2.75 kW |
| Dimensions (H x W x D) | 1.575 x 2.68 x 27.28 in. (40 x 68 x 693 mm) |
| Weight | 8.4 lb. (3.8 kg) |
| Due to continuous improvement programs, all specifications are subject to change without notice. | |