Industry-leading, high-density 0U mounted PDU that provides 24, 42 or 48 evenly distributed outlets on a 42U chassis. Its low-profile circuit breakers are flush with the chassis, and its narrow, single-wide (2 in.) width provides multiple mounting options.
Our rack PDU G4 line is now avaialble in 1U to 3U horizontal form factors. Giving you even more flexiblilty with your installation.
We have upgraded some of our most popular G3 PDUs with our new G4 network module, giving you enhanced cybersecurity and better features.
| Catalog number | Technology | Form factor | Plug Type | Phase | Voltage | Current (derated) | Outlets | Power rating | Cord length | Dimensions (H x W x D) |
| EHMA515L | Managed | 1U | 5-15P | 1P | 120V (100-125V) | 12A | (8) 5-15R | 1.4 kW | 10 ft. | 1.7 x 17.5 x 6.9 in. |
| EHMA520M | Managed | 1U | L5-20P | 1P | 120V (100-125V) | 16A | (8) 5-20R | 1.9 kW | 10 ft. | 1.7 x 17.5 x 6.9 in. |
| EHMAL530O | Managed | 2U | L5-30P | 1P | 120V (100-125V) | 24A | (16) 5-20R | 2.9 kW | 10 ft. | 3.5 x 17.5 x 9.8 in. |
| EHMAL620N | Managed | 1U | C20/L6-20P | 1P | 230V (100-240V) | 16A | (4) C13, (4) C39 | 3.7 kW | 10 ft. | 1.7 x 17.5 x 6.9 in. |
| EHMAL630B | Managed | 2U | L6-30P | 1P | 208V (200-240V) | 24A | (10) C13, (10) C39 | 5 kW | 10 ft. | 3.5 x 17.5 x 9.8 in. |
| EHMAL630P | Managed | 1U | L6-30P | 1P | 208V (200-240V) | 24A | (8) C13, (8) C39 | 5 kW | 10 ft. | 1.7 x 17.5 x 6.9 in. |
| EHMA5606Q | Managed | 2U | 560P6W | 3P | 240/415V Wye (2) | 48A | (12) C39 | 34.5 kW | 10 ft. | 3.5 x 17.5 x 9.8 in. |
| EHMI515L | Metered Input | 1U | 5-15P | 1P | 120V (100-125V) | 12A | (8) 5-15R | 1.4 kW | 10 ft. | 1.7 x 17.5 x 6.9 in. |
| EHMI520M | Metered Input | 1U | L5-20P | 1P | 120V (100-125V) | 16A | (8) 5-20R | 1.9 kW | 10 ft. | 1.7 x 17.5 x 6.9 in. |
| EHMIL530O | Metered Input | 2U | L5-30P | 1P | 120V (100-125V) | 24A | (16) 5-20R | 2.9 kW | 10 ft. | 3.5 x 17.5 x 9.8 in. |
| EHMIL620N | Metered Input | 1U | C20/L6-20P | 1P | 230V (100-240V) | 16A | (4) C13, (4) C39 | 3.7 kW | 10 ft. | 1.7 x 17.5 x 6.9 in. |
| EHMIL630B | Metered Input | 2U | L6-30P | 1P | 208V (200-240V) | 24A | (10) C13, (10) C39 | 5 kW | 10 ft. | 3.5 x 17.5 x 9.8 in. |
| EHMIL630P | Metered Input | 1U | L6-30P | 1P | 208V (200-240V) | 24A | (8) C13, (8) C39 | 5 kW | 10 ft. | 1.7 x 17.5 x 6.9 in. |
| EHMI5606Q | Metered Input | 2U | 560P6W | 3P | 240/415V Wye (2) | 48A | (12) C39 | 34.5 kW | 10 ft. | 3.5 x 17.5 x 9.8 in. |
| Catalog Number | Technology | Form Factor | Plug Type | Phase | Voltage | Current | Outlets | Power Rating | Cord Length |
| EVMIL630X | Metered | 0U (vertical) | L6-30 | 1P | 208V | 30A | 42 outlets (24)C13 (18)C39 | 5.8kW | 10ft |
| EVMAL630X | Managed | 0U (vertical) | L6-30 | 1P | 208V | 30A | 42 outlets (24)C13 (18)C39 | 5.8kW | 10ft |
| EVMI2120X | Metered | 0U (vertical) | L21-20 | 3P | 120/208V | 20A | 42 outlets (24)C13 (18)C39 | 5.8kW | 10ft |
| EVMI1530X | Metered | 0U (vertical) | L15-30 | 3P | 208V | 30A | 42 outlets (24)C13 (18)C39 | 8.6kW | 10ft |
| EVMA1530X | Managed | 0U (vertical) | L15-30 | 3P | 208V | 30A | 42 outlets (24)C13 (18)C39 | 8.6kW | 10ft |
| EVMI2130X | Metered | 0U (vertical) | L21-30 | 3P | 120/208V | 30A | 42 outlets (24)C13 (18)C39 | 8.6kW | 10ft |
| EVMA2130X | Managed | 0U (vertical) | L21-30 | 3P | 120/208V | 30A | 42 outlets (24)C13 (18)C39 | 8.6kW | 10ft |
| EVMI8365X | Metered | 0U (vertical) | CS8365 | 3P | 208V | 50A | 42 outlets (24)C13 (18)C39 | 14.4kW | 10ft |
| EVMA8365X | Managed | 0U (vertical) | CS8365 | 3P | 208V | 50A | 42 outlets (24)C13 (18)C39 | 14.4kW | 10ft |
| EVMI4609X-06 | Metered | 0U (vertical) | 460P9W | 3P | 208V | 60A | 42 outlets (24)C13 (18)C39 | 17.3kW | 6ft |
| EVMI4609X | Metered | 0U (vertical) | 460P9W | 3P | 208V | 60A | 42 outlets (24)C13 (18)C39 | 17.3kW | 10ft |
| EVMA4609X-06 | Managed | 0U (vertical) | 460P9W | 3P | 208V | 60A | 42 outlets (24)C13 (18)C39 | 17.3kW | 6ft |
| EVMA4609X | Managed | 0U (vertical) | 460P9W | 3P | 208V | 60A | 42 outlets (24)C13 (18)C39 | 17.3kW | 10ft |
| EVMIL620A | Metered | 0U (vertical) | C20Plug/L6-20 | 1P/2P | 100-240V | 16A | 24 outlets (12)C13 (12)C39 | 3.8kW | 10ft |
| EVMAL620A | Managed | 0U (vertical) | C20Plug/L6-20 | 1P/2P | 100-240V | 16A | 24 outlets (12)C13 (12)C39 | 3.8kW | 10ft |
| EVMAL630A | Managed | 0U (vertical) | L6-30 | 1P | 208V | 30A | 24 outlets (12)C13 (12)C39 | 5.8kW | 10ft |
| EVMA2120A | Managed | 0U (vertical) | L21-20 | 3P | 120/208V | 20A | 24 outlets (12)C13 (12)C39 | 5.8kW | 10ft |
| EVMAL630B | Managed | 0U (vertical) | L6-30 | 1P | 208V | 30A | 20 outlets (10)C13 (10)C39 | 5.8kW | 10ft |
| EVMA2130A | Managed | 0U (vertical) | L21-30 | 3P | 120/208V | 30A | 24 outlets (12)C13 (12)C39 | 8.6kW | 10ft |
| EVMA1530A | Managed | 0U (vertical) | L15-30 | 3P | 208V | 30A | 24 outlets (12)C13 (12)C39 | 8.6kW | 10ft |
| EVMIG332X | Metered | 0U (vertical) | 532P6W | 3P | 240/415V | 32A | 42 outlets (24)C13 (18)C39 | 17.3kW | 10ft |
| EVMAG332X | Managed | 0U (vertical) | 532P6W | 3P | 240/415V | 32A | 42 outlets (24)C13 (18)C39 | 17.3kW | 10ft |
| EVMAG332C | Managed | 0U (vertical) | 532P6W | 3P | 240/415V | 32A | 48 outlets (24)C13 (24)C39 | 17.3kW | 10ft |
| Catalog number | Technology | Form factor | Input plug | Voltage | Current | Input connection (on chassis) | Outlets | Power Rating | Dimensions (H x W x D) |
| EHMAGU23A | Managed | 2U (UPDU) | 15 options, see below | Input cable determines single- or three-phase wiring & voltage | 16-55A | UTG 8-pin (1) | (12) C13, (12) C39 | Up to 23 kW, varies by input cable |
3.5 x 17.5 x 9.8 in. |
| EHMAGU23D | Managed | 3U (UPDU) | 15 options, see below | Input cable determines single- or three-phase wiring & voltage | 16-55A | UTG 8-pin (1) | (18) C13, (18) C39 | Up to 23 kW, varies by input cable |
5.1 x 17.5 x 9.8 in. |
| EHMIGU23A | Metered Input | 2U (UPDU) | 15 options, see below | Input cable determines single- or three-phase wiring & voltage | 16-55A | UTG 8-pin (1) | (12) C13, (12) C39 | Up to 23 kW, varies by input cable |
3.5 x 17.5 x 9.8 in. |
| EHMIGU23D | Metered Input | 3U (UPDU) | 15 options, see below | Input cable determines single- or three-phase wiring & voltage | 16-55A | UTG 8-pin (1) | (18) C13, (18) C39 | Up to 23 kW, varies by input cable |
5.1 x 17.5 x 9.8 in. |
| EHBAGU15A | Basic | 2U (UPDU) | 15 options, see below | Input cable determines single- or three-phase wiring & voltage | 16-55A | UTG 8-pin (1) | (12) C13, (12) C39 | Up to 23 kW, varies by input cable |
3.5 x 17.5 x 9.8 in. |
| EHBAGU15Q | Basic | 1U (UPDU) | 15 options, see below | Input cable determines single- or three-phase wiring & voltage | 16-55A | UTG 8-pin (1) | (12) C39 | Up to 23 kW, varies by input cable |
1.7 x 17.5 x 6.9 in. |
| Catalog number | Technology | Form factor | Input plug | Voltage | Current | Input connection (on chassis) | Outlets | Power Rating | Dimensions (H x W x D) |
| EVMAGU23X | Managed | 0U (vertical) | 15 options, see below | Input cable determines single- or three-phase wiring & voltage | 16-55A | 8-pin, front entry | 42: (x24) C13; (x18) C39 | Up to 23 kW, varies by input cable |
72 x 2.1 x 2.6 in. (183 x 5.3 x 6.5 cm) |
| EVMAGU23X-E | Managed | 0U (vertical) | 15 options, see below | Input cable determines single- or three-phase wiring & voltage | 16-55A | 8-pin, end entry | 42: (x24) C13; (x18) C39 | Up to 23 kW, varies by input cable |
72 x 2.1 x 2.6 in. (183 x 5.3 x 6.5 cm) |
| EVBAGU23X-E | Basic | 0U (vertical) | 15 options, see below | Input cable determines single- or three-phase wiring & voltage | 16-55A | 8-pin, end entry | 42: (x24) C13; (x18) C39 | Up to 23 kW, varies by input cable |
64 x 2.1 x 2.6 in. (162.5 x 5.3 x 6.5 cm) |
| EVMIGU23A-E | Metered Input | 0U (vertical) | 15 options, see below | Input cable determines single- or three-phase wiring & voltage | 16-55A | 8-pin, end entry | 24: (x12) C13; (x12) C39 | Up to 23 kW, varies by input cable |
55.9 x 2.1 x 2.6 in. (142 x 5.3 x 6.5 cm) |
| EVMIGU23X | Metered Input | 0U (vertical) | 15 options, see below | Input cable determines single- or three-phase wiring & voltage | 16-55A | 8-pin, front entry | 42: (x24) C13; (x18) C39 | Up to 23 kW, varies by input cable |
72 x 2.1 x 2.6 in. (183 x 5.3 x 6.5 cm) |
| EVMIGU23X-E | Metered Input |
0U (vertical) | 15 options, see below | Input cable determines single- or three-phase wiring & voltage | 16-55A | 8-pin, end entry | 42: (x24) C13; (x18) C39 | Up to 23 kW, varies by input cable |
72 x 2.1 x 2.6 in. (183 x 5.3 x 6.5 cm) |
| EVMAGU23A-E | Managed | 0U (vertical) | 15 options, see below | Input cable determines single- or three-phase wiring & voltage | 16-55A | 8-pin, end entry | 24: (x12) C13; (x12) C39 | Up to 23 kW, varies by input cable |
55.9 x 2.1 x 2.6 in. (142 x 5.3 x 6.5 cm) |
| EVMOGU23X-E | Metered Outlet | 0U (vertical) |
15 options, see below |
Input cable determines single- or three-phase wiring & voltage | 16-55A | 8-pin, end entry | 42: (x24) C13; (x18) C39 | Up to 23 kW, varies by input cable |
72 x 2.1 x 2.6 in. (183 x 5.3 x 6.5 cm) |
| EVMOGU23X | Metered Outlet | 0U (vertical) |
15 options, see below |
Input cable determines single- or three-phase wiring & voltage | 16-55A | 8-pin, end entry | 42: (x24) C13; (x18) C39 |
Up to 23 kW, varies by input cable |
72 x 2.1 x 2.6 in. (183 x 5.3 x 6.5 cm) |
| EVMOGU23A-E | Metered Outlet | 0U (vertical) |
15 options, see below |
Input cable determines single- or three-phase wiring & voltage | 16-55A | 8-pin, end entry | 24: (x12) C13; (x12) C39 |
Up to 23 kW, varies by input cable |
55.9 x 2.1 x 2.6 in. (142 x 5.3 x 6.5 cm) |
| Part number | Plug | Length | Region | Panel breaker | De-rated current | Voltage | Power phase | Max power per PDU |
| CBL350-10 | L6-30 | 10 ft. (3 m) | AMER | 30A | 24A | 208V | Single | 5.0 kVA |
| CBL354-10 | 332P6W | 10 ft. (3 m) | AMER | 30A | 24A | 240V | Single | 5.8 kVA |
| EMEA/APAC | 32A | 32A | 230V | Single | 7.4 kVA | |||
| CBL367-10 | L21-20 | 10 ft. (3 m) | AMER | 20A | 16A | 208V WYE | Three | 5.8 kVA |
| CBL365-10 | L15-30P | 10 ft. (3 m) | AMER | 30A | 24A | 208V Delta | Three | 8.6 kVA |
| CBL351-10 | L21-30 | 10 ft. (3 m) | AMER | 30A | 24A | 208/120V WYE | Three | 8.6 kVA |
| CBL362-10 | 360P6W | 10 ft. (3 m) | AMER | 60A | 48A | 240V | Single | 11.5 kVA |
| CBL355-10 | 516P6W | 10 ft. (3 m) | AMER | 20A | 16A | 240/415V WYE | Three | 11.5 kVA |
| EMEA/APAC | 16A | 16A | 230/400V WYE | Three | 11.0 kVA | |||
| CBL364-06 | CS8365 | 6 ft. (1.8 m) | AMER | 50A | 40A | 208V Delta | Three | 14.4 kVA |
| CBL364-10 | CS8365 | 10 ft. (3 m) | AMER | 50A | 40A | 208V Delta | Three | 14.4 kVA |
| CBL356-06 | 460P9W | 6 ft. (1.8 m) | AMER | 60A | 48A | 208V Delta | Three | 17.3 kVA |
| CBL356-10 | 460P9W | 10 ft. (3 m) | AMER | 60A | 48A | 208V Delta | Three | 17.3 kVA |
| CBL366-10 | 560P9W | 10 ft. (3 m) | AMER | 60A | 48A | 208/120V WYE | Three | 17.3 kVA |
| CBL357-10 | Hardwired 3P + PE, 6 AWG | 10 ft. (3 m) | AMER | 60A | 48A | 208V Delta | Three | 17.3 kVA |
| CBL368-10 | L22-30 | 10 ft. (3 m) | AMER | 30A | 24A | 240/415V WYE | Three | 17.3 kVA |
| CBL358-10 | 532P6W | 10 ft. (3 m) | AMER | 30A | 24A | 240/415V WYE | Three | 17.3 kVA |
| EMEA/APAC | 32A | 32A | 230/400V WYE | Three | 22.1 kVA | |||
| CBL360-10 | 560P6W | 10 ft. (3 m) | AMER | 40A or 60A | 32A | 240/415V WYE | Three | 23.0 kVA |
| CBL369-10 | Hardwired 3P + N + PE, 8 AWG | 10 ft. (3 m) | AMER | 40A | 32A | 240/415V WYE | Three | 23.0 kVA |
| Catalog number | Technology | Form factor | Input plug | Cord length | Phase | Voltage | Current (derated) | Outlets | Power rating | Dimensions (H x W x D) |
TAA |
| EMA111-10 | Managed | 0U vertical | 5-15P | 10 ft. | 1P | 100-127V | 12A | (8) 5-15R | 1.44 kW | 35.5 x 2.05 x 2.56 in. | Yes |
| EMA112-10 | Managed | 0U vertical | 5-15P | 10 ft. | 1P | 100-127V | 12A | (16) 5-15R | 1.44 kW | 63.15 x 2.05 x 2.56 in. | Yes |
| EMA113-10 | Managed | 0U vertical | L5-20P/5-20P | 10 ft. | 1P | 100-127V | 16A | (8) 5-20R | 1.92 kW | 35.5 x 2.05 x 2.56 in. | Yes |
| EMA114-10 | Managed | 0U vertical | L5-20P/5-20P | 10 ft. | 1P | 100-127V | 16A | (24) 5-20R | 1.92 kW | 63.15 x 2.05 x 2.56 in. | Yes |
| EMA108-10 | Managed | 0U vertical | L5-30P | 10 ft. | 1P | 100-127V | 24A | (24) 5-20R | 2.88 kW | 66.5 x 2.05 x 2.56 in. | Yes |
| EMA107-10 | Managed | 0U vertical | L6-30P | 10 ft. | 1P | 200-240V | 24A | (20) C13, (4) C19 | 5.76 kW | 66.5 x 2.05 x 2.09 in. | Yes |
| EMA333-10 | Managed | 0U vertical | L21-30P | 10 ft. | 3P | 120/208V Wye | 24A | (21) C13, (6) C19, (1) 5-20R | 8.64 kW | 72.01 x 2.05 x 2.56 in. | Yes |
| EMI100-10 | Metered Input | 0U vertical | 5-15P | 10 ft. | 1P | 100-127V | 12A | (24) 5-15R | 1.44 kW | 66.5 x 2.05 x 2.09 in. | Yes |
| EMI101-10 | Metered Input | 0U vertical | L5-20P/5-20P | 10 ft. | 1P | 100-127V | 16A | (24) 5-20R | 1.92 kW | 66.5 x 2.05 x 2.09 in. | Yes |
| EMI102-10 | Metered Input | 0U vertical | L5-30P | 10 ft. | 1P | 100-127V | 24A | (30) 5-20R | 2.88 kW | 66.5 x 2.05 x 2.09 in. | Yes |
| EMI103-10 | Metered Input | 0U vertical | L6-20P/C20 | 10 ft. | 1P | 100-240V | 16A | (18) C13 (2) C19 | 3.84 kW | 35.5 x 2.05 x 2.09 in. | Yes |
| EMI318-10 | Metered Input | 0U vertical | L21-20P | 10 ft. | 3P | 120/208V Wye | 16A | (30) C13, (6) C19, (3) 5-20R | 5.76 kW | 66.5 x 2.05 x 2.09 in. | Yes |
| EMI310-10 | Metered Input | 0U vertical | L21-30P | 10 ft. | 3P | 120/208V Wye | 24A | (30) C13, (6) C19, (1) 5-20R | 8.64 kW | 66.5 x 2.05 x 2.09 in. | Yes |
| Part Number | Female Connector | Male Connector | Amps | Voltage | AWG | Cord Length | Color | Compatible with Outlet Types |
| P004-E02 | C13 | C14 | 10A | 250V | 18 AWG | 2ft | Black | C39 Compatible Power Cords |
| P004-E03 | C13 | C14 | 10A | 250V | 18 AWG | 3 ft | Black | C39 Compatible Power Cords |
| P004-E04 | C13 | C14 | 10A | 250V | 18 AWG | 4 ft | Black | C39 Compatible Power Cords |
| P004-E06 | C13 | C14 | 10A | 250V | 18 AWG | 6ft | Black | C39 Compatible Power Cords |
| P018-E03 | C15 | C14 | 15A | 250V | 14 AWG | 3 ft | Black | C39 Compatible Power Cords |
| P018-E03-6 | C15 | C14 | 15A | 250V | 14 AWG | 3 ft | Black | C39 Compatible Power Cords |
| P018-E03-ABL-6 | C15 | C14 | 15A | 250V | 14 AWG | 3 ft | Blue | C39 Compatible Power Cords |
| P005-E03 | C13 | C14 | 15A | 250V | 14 AWG | 3 ft | Black | C39 Compatible Power Cords |
| P004-E10 | C13 | C14 | 10A | 250V | 18 AWG | 10ft | Black | C39 Compatible Power Cords |
| P005-E02-6 | C13 | C14 | 15A | 250V | 14 AWG | 2ft | Black | C39 Compatible Power Cords |
| P005-E02-ABL-6 | C13 | C14 | 15A | 250V | 14 AWG | 2ft | Blue | C39 Compatible Power Cords |
| P005-E02-ARD-6 | C13 | C14 | 15A | 250V | 14 AWG | 2ft | Red | C39 Compatible Power Cords |
| P005-E03-ABL-6 | C13 | C14 | 15A | 250V | 14 AWG | 3 ft | Blue | C39 Compatible Power Cords |
| P005-E03-ARD-6 | C13 | C14 | 15A | 250V | 14 AWG | 3 ft | Red | C39 Compatible Power Cords |
| P005-E03-AWH-6 | C13 | C14 | 15A | 250V | 14 AWG | 3 ft | White | C39 Compatible Power Cords |
| P005-E04 | C13 | C14 | 15A | 250V | 14 AWG | 4 ft | Black | C39 Compatible Power Cords |
| P005-E04-ABL-6 | C13 | C14 | 15A | 250V | 14 AWG | 4 ft | Blue | C39 Compatible Power Cords |
| P005-E04-ARD-6 | C13 | C14 | 15A | 250V | 14 AWG | 4 ft | Red | C39 Compatible Power Cords |
| P005-E03-6 | C13 | C14 | 15A | 250V | 14 AWG | 3 ft | Black | C39 Compatible Power Cords |
| P018-E03-ARD-6 | C15 | C14 | 15A | 250V | 14 AWG | 3 ft | Red | C39 Compatible Power Cords |
| P018-E06 | C15 | C14 | 15A | 250V | 14 AWG | 6 ft | Black | C39 Compatible Power Cords |
| P005-E10 | C13 | C14 | 15A | 250V | 14 AWG | 10 ft | Black | C39 Compatible Power Cords |
| P005-E10-ABL-6 | C13 | C14 | 15A | 250V | 14 AWG | 10ft | Blue | C39 Compatible Power Cords |
| P005-E10-ARD-6 | C13 | C14 | 15A | 250V | 14 AWG | 3 ft | Red | C39 Compatible Power Cords |
| P018-E06-6 | C15 | C14 | 15A | 250V | 14 AWG | 6 ft | Black | C39 Compatible Power Cords |
| P018-E06-ABL-6 | C15 | C14 | 15A | 250V | 14 AWG | 6 ft | Blue | C39 Compatible Power Cords |
| P005-E02 | C13 | C14 | 15A | 250V | 14 AWG | 2 ft | Black | C39 Compatible Power Cords |
| P005-E06 | C13 | C14 | 15A | 250V | 14 AWG | 6 ft | Black | C39 Compatible Power Cords |
| P005-E04-6 | C13 | C14 | 15A | 250V | 14 AWG | 4 ft | Black | C39 Compatible Power Cords |
| P018-E06-ARD-6 | C15 | C14 | 15A | 250V | 14 AWG | 6 ft | Red | C39 Compatible Power Cords |
| P005-E10-6 | C13 | C14 | 15A | 250V | 14 AWG | 10ft | Black | C39 Compatible Power Cords |
| P005-E06-ABL-6 | C13 | C14 | 15A | 250V | 14 AWG | 6ft | Blue | C39 Compatible Power Cords |
| P005-E06-ARD-6 | C13 | C14 | 15A | 250V | 14 AWG | 6ft | Red | C39 Compatible Power Cords |
| P005-E06-AWH-6 | C13 | C14 | 15A | 250V | 14 AWG | 6ft | White | C39 Compatible Power Cords |
| P005-E06-6 | C13 | C14 | 15A | 250V | 14 AWG | 6ft | Black | C39 Compatible Power Cords |
| P036-E03 | C19 | C20 | 20A | 250V | 12 AWG | 3 ft | Black | C39 Compatible Power Cords |
| P036-E03-6 | C19 | C20 | 20A | 250V | 12 AWG | 3 ft | Black | C39 Compatible Power Cords |
| P036-E03-ABL-6 | C19 | C20 | 20A | 250V | 12 AWG | 3 ft | Blue | C39 Compatible Power Cords |
| P036-E03-ARD-6 | C19 | C20 | 20A | 250V | 12 AWG | 3 ft | Red | C39 Compatible Power Cords |
| P036-E03-AWH-6 | C19 | C20 | 20A | 250V | 12 AWG | 3 ft | White | C39 Compatible Power Cords |
| P036-E04 | C19 | C20 | 20A | 250V | 12 AWG | 4 ft | Black | C39 Compatible Power Cords |
| P036-E04-6 | C19 | C20 | 20A | 250V | 12 AWG | 4 ft | Black | C39 Compatible Power Cords |
| P036-E04-ABL-6 | C19 | C20 | 20A | 250V | 12 AWG | 4 ft | Blue | C39 Compatible Power Cords |
| P036-E04-ARD-6 | C19 | C20 | 20A | 250V | 12 AWG | 4 ft | Red | C39 Compatible Power Cords |
| P036-E04-AWH-6 | C19 | C20 | 20A | 250V | 12 AWG | 4 ft | White | C39 Compatible Power Cords |
| P036-E06 | C19 | C20 | 20A | 250V | 12 AWG | 6 ft | Black | C39 Compatible Power Cords |
| P036-E06-6 | C19 | C20 | 20A | 250V | 12 AWG | 6 ft | Black | C39 Compatible Power Cords |
| P036-E06-ABL-6 | C19 | C20 | 20A | 250V | 12 AWG | 6 ft | Blue | C39 Compatible Power Cords |
| P036-E06-ARD-6 | C19 | C20 | 20A | 250V | 12 AWG | 6 ft | Red | C39 Compatible Power Cords |
| P036-E06-AWH-6 | C19 | C20 | 20A | 250V | 12 AWG | 6 ft | White | C39 Compatible Power Cords |
Try our USB-C to RJ45 serial rollover cable for configuration and control of the Gigabit Network Module (GNM) via a console server.